| Invictus |

| |
| Who's Online | Zur Zeit sind 39 Gäste und 1 Mitglied(er) online.
Sie sind ein anonymer Benutzer. Sie können sich hier anmelden | |
| Total Hits | Wir hatten 15078487 Seitenzugriffe seit März 2001. (Online seit 26.09.1999) | |
 | |
| Offizielle IRB-Weltrangliste |  Stand: 29.03.2010
| Pos. | Vorw. | Land | Rating | | 1 | (1) | Neuseeland | 91.68 |
| 2 | (2) | Südafrika | 88.60 |
| 3 | (3) | Australien | 85.56 |
| 4 | (4) | Frankreich | 85.43 |
| 5 | (5) | Irland | 82.61 |
| 6 | (6) | Argentinien | 80.56 |
| 7 | (7) | England | 80.10 |
| 8 | (8) | Wales | 78.91 |
| 9 | (9) | Schottland | 76.79 |
| 10 | (10) | Fidschi | 75.90 |
| 11 | (11) | Italien | 72.97 |
| 12 | (12) | Samoa | 72.08 |
| 13 | (13) | Japan | 70.59 |
| 14 | (14) | Kanada | 68.80 |
| 15 | (15) | Tonga | 68.11 |
| 16 | (16) | Georgien | 68.09 |
| 17 | (17) | USA | 67.05 |
| 18 | (18) | Rumänien | 67.05 |
| 19 | (19) | Russland | 65.45 |
| 20 | (20) | Portugal | 61.27 |
| 21 | (21) | Uruguay | 60.89 |
| 22 | (22) | Namibia | 58.98 |
| 23 | (23) | Chile | 57.95 |
| 24 | (24) | Korea | 57.90 |
| 25 | (25) | Spanien | 57.70 |
| 26 | (26) | Ukraine | 55.47 |
| 27 | (27) | Kasachstan | 55.12 |
| 28 | (28) | Brasilien | 54.97 |
| 29 | (29) | Tunesien | 54.12 |
| 30 | (30) | Belgien | 53.47 |
| 31 | (31) | Deutschland | 53.22 |
| 32 | (32) | Marokko | 53.06 |
| 33 | (33) | Tschechien | 52.63 |
| 34 | (34) | Niederlande | 52.62 |
| 35 | (35) | Polen | 52.18 |
| 36 | (36) | Paraguay | 50.93 |
| 37 | (37) | Litauen | 50.79 |
| 38 | (38) | Moldawien | 50.52 |
| 39 | (39) | Hong Kong | 50.42 |
| 40 | (40) | Elfenbeinküste | 50.31 |
| 41 | (41) | Kroatien | 50.06 |
| 42 | (42) | Uganda | 49.71 |
| 43 | (43) | Kenia | 49.68 |
| 44 | (44) | Vereinigte Arabische Emirate | 47.96 |
| 45 | (45) | Trinidad & Tobago | 47.19 |
| 46 | (46) | Zimbabwe | 46.91 |
| 47 | (47) | Madagaskar | 46.90 |
| 48 | (48) | China | 46.25 |
| 49 | (49) | Papua-Neuguinea | 46.19 |
| 50 | (50) | Taiwan | 46.16 |
| 51 | (51) | Schweden | 46.10 |
| 52 | (52) | Singapur | 45.98 |
| 53 | (53) | Sri Lanka | 45.90 |
| 54 | (54) | Malta | 45.68 |
| 55 | (55) | Kolumbien | 44.99 |
| 56 | (56) | Cookinseln | 44.61 |
| 57 | (57) | Bermuda | 43.59 |
| 58 | (58) | Schweiz | 43.05 |
| 59 | (59) | Serbien | 42.82 |
| 60 | (60) | Venezuela | 42.79 |
| 61 | (61) | Lettland | 42.76 |
| 62 | (62) | Kaiman-Inseln | 42.12 |
| 63 | (63) | Senegal | 42.12 |
| 64 | (64) | Ungarn | 41.89 |
| 65 | (65) | Guyana | 41.52 |
| 66 | (66) | Andorra | 41.42 |
| 67 | (67) | Dänemark | 41.35 |
| 68 | (68) | Malaysia | 41.23 |
| 69 | (69) | Island | 41.11 |
| 70 | (70) | Thailand | 40.84 |
| 71 | (71) | Slovenien | 39.56 |
| 72 | (72) | Sambia | 39.31 |
| 73 | (73) | St. Vincent und die Grenadinen | 39.30 |
| 74 | (74) | Botswana | 39.21 |
| 75 | (75) | Barbados | 39.21 |
| 76 | (76) | Salomonen | 39.06 |
| 77 | (77) | Peru | 38.81 |
| 78 | (78) | Norwegen | 38.79 |
| 79 | (79) | Kamerun | 38.21 |
| 80 | (80) | St. Lucia | 37.57 |
| 81 | (81) | Israel | 37.56 |
| 82 | (82) | Bulgarien | 37.05 |
| 83 | (83) | Guam | 36.80 |
| 84 | (84) | Swasiland | 36.68 |
| 85 | (85) | Indien | 36.61 |
| 86 | (86) | Jamaika | 36.61 |
| 87 | (87) | Bahamas | 36.33 |
| 88 | (88) | Tahiti | 36.25 |
| 89 | (89) | Bosnien & Herzegovina | 36.18 |
| 90 | (90) | Nigeria | 35.29 |
| 91 | (91) | Monaco | 35.17 |
| 92 | (92) | Österreich | 34.88 |
| 93 | (93) | Vanuatu | 34.77 |
| 94 | (94) | Luxemburg | 33.44 |
| 95 | (95) | Finnland | 28.84 |
» Erläuterung zur Ranking-Ermittlung (Webseite des IRB) | |
|