| Who's Online | Zur Zeit sind 41 Gäste und 0 Mitglied(er) online.
Sie sind ein anonymer Benutzer. Sie können sich hier anmelden | |
| Total Hits | Wir hatten 14395390 Seitenzugriffe seit März 2001. (Online seit 26.09.1999) | |
 | |
| Offizielle IRB-Weltrangliste |  Stand: 13.07.2009
| Pos. | Vorw. | Land | Rating | | 1 | (1) | Neuseeland | 90.68 |
| 2 | (2) | Südafrika | 89.45 |
| 3 | (3) | Australien | 86.32 |
| 4 | (4) | Irland | 83.27 |
| 5 | (5) | Frankreich | 81.48 |
| 6 | (6) | Argentinien | 81.29 |
| 7 | (7) | England | 81.23 |
| 8 | (8) | Wales | 80.74 |
| 9 | (9) | Fidschi | 76.52 |
| 10 | (10) | Schottland | 75.23 |
| 11 | (11) | Samoa | 73.48 |
| 12 | (12) | Italien | 71.23 |
| 13 | (13) | Kanada | 70.07 |
| 14 | (14) | Japan | 68.37 |
| 15 | (15) | Tonga | 67.53 |
| 16 | (16) | Russland | 67.17 |
| 17 | (17) | Georgien | 66.85 |
| 18 | (18) | USA | 65.97 |
| 19 | (19) | Rumänien | 64.85 |
| 20 | (20) | Portugal | 62.16 |
| 21 | (21) | Uruguay | 61.97 |
| 22 | (22) | Spanien | 59.01 |
| 23 | (23) | Chile | 57.95 |
| 24 | (24) | Korea | 57.90 |
| 25 | (25) | Namibia | 56.60 |
| 26 | (26) | Deutschland | 55.35 |
| 27 | (27) | Tunesien | 55.28 |
| 28 | (28) | Kasachstan | 55.12 |
| 29 | (29) | Brasilien | 54.97 |
| 30 | (30) | Polen | 54.42 |
| 31 | (31) | Ukraine | 54.17 |
| 32 | (32) | Belgien | 53.67 |
| 33 | (33) | Marokko | 53.06 |
| 34 | (34) | Hong Kong | 52.07 |
| 35 | (35) | Tschechien | 51.48 |
| 36 | (36) | Niederlande | 51.02 |
| 37 | (37) | Paraguay | 50.93 |
| 38 | (38) | Litauen | 50.79 |
| 39 | (40) | Elfenbeinküste | 50.31 |
| 40 | (39) | Kenia | 49.89 |
| 41 | (41) | Moldawien | 49.84 |
| 42 | (42) | Uganda | 49.50 |
| 43 | (43) | Kroatien | 48.94 |
| 44 | (44) | Schweden | 48.03 |
| 45 | (45) | Vereinigte Arabische Emirate | 47.96 |
| 46 | (46) | Madagaskar | 47.71 |
| 47 | (47) | Trinidad & Tobago | 46.77 |
| 48 | (48) | China | 46.25 |
| 49 | (49) | Papua-Neuguinea | 46.19 |
| 50 | (50) | Taiwan | 46.16 |
| 51 | (51) | Singapur | 45.98 |
| 52 | (52) | Sri Lanka | 45.90 |
| 53 | (53) | Malta | 45.11 |
| 54 | (54) | Cookinseln | 44.61 |
| 55 | (55) | Zimbabwe | 44.45 |
| 56 | (56) | Venezuela | 43.92 |
| 57 | (57) | Schweiz | 43.83 |
| 58 | (58) | Lettland | 43.52 |
| 59 | (59) | Serbien | 43.09 |
| 60 | (60) | Slovenien | 42.27 |
| 61 | (61) | Bermuda | 42.26 |
| 62 | (62) | Kaiman-Inseln | 42.12 |
| 63 | (67) | Senegal | 42.12 |
| 64 | (63) | Ungarn | 42.12 |
| 65 | (64) | Kolumbien | 42.03 |
| 66 | (65) | Dänemark | 41.62 |
| 67 | (66) | Guyana | 41.52 |
| 68 | (68) | Malaysia | 41.23 |
| 69 | (69) | Island | 41.11 |
| 70 | (70) | Barbados | 40.96 |
| 71 | (71) | Thailand | 40.84 |
| 72 | (72) | Peru | 40.64 |
| 73 | (73) | Sambia | 40.64 |
| 74 | (74) | Andorra | 40.37 |
| 75 | (75) | Botswana | 39.53 |
| 76 | (76) | St. Vincent und die Grenadinen | 39.30 |
| 77 | (77) | Salomonen | 39.06 |
| 78 | (78) | Kamerun | 38.21 |
| 79 | (79) | St. Lucia | 37.57 |
| 80 | (80) | Israel | 37.56 |
| 81 | (81) | Guam | 36.80 |
| 82 | (82) | Swasiland | 36.68 |
| 83 | (83) | Indien | 36.61 |
| 84 | (84) | Jamaika | 36.61 |
| 85 | (85) | Norwegen | 36.44 |
| 86 | (86) | Bahamas | 36.33 |
| 87 | (87) | Tahiti | 36.25 |
| 88 | (88) | Monaco | 35.92 |
| 89 | (89) | Bulgarien | 35.49 |
| 90 | (90) | Bosnien & Herzegovina | 35.43 |
| 91 | (91) | Nigeria | 35.29 |
| 92 | (92) | Vanuatu | 34.77 |
| 93 | (93) | Österreich | 34.01 |
| 94 | (94) | Luxemburg | 33.52 |
| 95 | (95) | Finnland | 30.32 |
» Erläuterung zur Ranking-Ermittlung (Webseite des IRB) | |
|